<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Expertz</title>
	<atom:link href="http://blog.expertzweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.expertzweb.com</link>
	<description>We Make Expert hand work for you</description>
	<pubDate>Mon, 08 Feb 2010 14:27:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-mail To SMS Providers List (Easiest Way To SMS-Enable Web Applications)</title>
		<link>http://blog.expertzweb.com/programming/e-mail-to-sms-providers-list-easiest-way-to-sms-enable-web-applications</link>
		<comments>http://blog.expertzweb.com/programming/e-mail-to-sms-providers-list-easiest-way-to-sms-enable-web-applications#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:27:17 +0000</pubDate>
		<dc:creator>GakAccodayfaf</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/e-mail-to-sms-providers-list-easiest-way-to-sms-enable-web-applications</guid>
		<description><![CDATA[ You remember Uptime Robot , a free website uptime monitoring service that we launched few weeks ago. While building it, we&#39;re looking for a free &#38; easy way for adding SMS support to the application which would notify users when their websites were down (and back up). ]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/e-mail-to-sms-providers-list-easiest-way-to-sms-enable-web-applications/feed</wfw:commentRss>
		</item>
		<item>
		<title>Week in Review: Design Reviver Answers</title>
		<link>http://blog.expertzweb.com/programming/week-in-review-design-reviver-answers</link>
		<comments>http://blog.expertzweb.com/programming/week-in-review-design-reviver-answers#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:12:25 +0000</pubDate>
		<dc:creator>ShantiKeredex</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Web-design]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/week-in-review-design-reviver-answers</guid>
		<description><![CDATA[ It has now been two weeks since our launch of Design Reviver Answers , and we couldn&#8217;t be happier. ]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/week-in-review-design-reviver-answers/feed</wfw:commentRss>
		</item>
		<item>
		<title>CSS3 Framework With HTML5 Support: 52framework</title>
		<link>http://blog.expertzweb.com/programming/css3-framework-with-html5-support-52framework</link>
		<comments>http://blog.expertzweb.com/programming/css3-framework-with-html5-support-52framework#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:21:25 +0000</pubDate>
		<dc:creator>nastiyabel</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/css3-framework-with-html5-support-52framework</guid>
		<description><![CDATA[ 52framework is a CSS framework which aims to provide an easy way to build websites using HTML5 &#38; CSS3 while still supporting all modern browsers (including ie6). It uses HTML5 tags like header, nav, section, article, footer or new input field types like url, email, etc]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/css3-framework-with-html5-support-52framework/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Web Design Articles Worth Reading</title>
		<link>http://blog.expertzweb.com/programming/5-web-design-articles-worth-reading</link>
		<comments>http://blog.expertzweb.com/programming/5-web-design-articles-worth-reading#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:30:59 +0000</pubDate>
		<dc:creator>Leaskhahcaw</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Web-design]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/5-web-design-articles-worth-reading</guid>
		<description><![CDATA[ Web design is all about learning new techniques, discovering new and useful resources and, ultimately, it is about pushing the web experience forward. There is a lot of responsibility on the shoulders of all web designers and a lot of pressure trying to keeping up with it all &#8211; Everyday there is a new technique for this, a new technique for that, how can you possibly keep up? Today&#8217;s news does not answer that question, what it does is give you an opportunity to break away from the norm, to kick back and enjoy this collection of not resourceful, but insightful articles on web design for web designers]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/5-web-design-articles-worth-reading/feed</wfw:commentRss>
		</item>
		<item>
		<title>Featured Filipino Artist: Lucille “Rusty” Umali</title>
		<link>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali-2</link>
		<comments>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali-2#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:30:53 +0000</pubDate>
		<dc:creator>WilliamSmith</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali-2</guid>
		<description><![CDATA[One of the finest graphic artist and Illustrator from the queen city of the south. She is spectacularly known in her solo art exhibit entitled "SORE". Check out some of her arts I put all together in this post.]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Featured Filipino Artist: Lucille “Rusty” Umali</title>
		<link>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali</link>
		<comments>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:30:53 +0000</pubDate>
		<dc:creator>ritachkas</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali</guid>
		<description><![CDATA[One of the finest graphic artist and Illustrator from the queen city of the south. ]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali/feed</wfw:commentRss>
		</item>
		<item>
		<title>Featured Filipino Artist: Lucille “Rusty” Umali</title>
		<link>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali</link>
		<comments>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:30:53 +0000</pubDate>
		<dc:creator>rooppyfed</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali</guid>
		<description><![CDATA[One of the finest graphic artist and Illustrator from the queen city of the south. She is spectacularly known in her solo art exhibit entitled "SORE". Check out some of her arts I put all together in this post.]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/featured-filipino-artist-lucille-%e2%80%9crusty%e2%80%9d-umali/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Practical Ways for Using Ajax</title>
		<link>http://blog.expertzweb.com/programming/5-practical-ways-for-using-ajax</link>
		<comments>http://blog.expertzweb.com/programming/5-practical-ways-for-using-ajax#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:57:55 +0000</pubDate>
		<dc:creator>Smeawlkaw</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/5-practical-ways-for-using-ajax</guid>
		<description><![CDATA[ Over the past few years we&#8217;ve seen an increase in awareness and interactive use for AJAX, it&#8217;s becoming more and more popular and it has empowered web apps with the functionality of desktop applications. This is Ajax, a powerful web-based scripting language that stands for Asynchronous JavaScript and XML]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/5-practical-ways-for-using-ajax/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Practical Ways Using Ajax</title>
		<link>http://blog.expertzweb.com/programming/5-practical-ways-using-ajax</link>
		<comments>http://blog.expertzweb.com/programming/5-practical-ways-using-ajax#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:57:55 +0000</pubDate>
		<dc:creator>veraprah</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/5-practical-ways-using-ajax</guid>
		<description><![CDATA[ Over the past few years we&#8217;ve seen an increase in awareness and interactive use for AJAX, it&#8217;s becoming more and more popular and it has empowered web apps with the functionality of desktop applications. This is Ajax, a powerful web-based scripting language that stands for Asynchronous JavaScript and XML]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/5-practical-ways-using-ajax/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Well Designed Icon Tutorials</title>
		<link>http://blog.expertzweb.com/programming/5-well-designed-icon-tutorials</link>
		<comments>http://blog.expertzweb.com/programming/5-well-designed-icon-tutorials#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:11:07 +0000</pubDate>
		<dc:creator>lenkalove</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.expertzweb.com/programming/5-well-designed-icon-tutorials</guid>
		<description><![CDATA[ Graphical icons offer an opportunity to project to the user an instantly recognizable message &#8211; that is something that would normally take an entire paragraph of words. Of course the icons need to be well designed in the first place to successfully convey your message effectively. ]]></description>
		<wfw:commentRss>http://blog.expertzweb.com/programming/5-well-designed-icon-tutorials/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
